| 
		 
		  | 
		
		 
		  | 
	
| 
		 
		  | 
		
		 
		  | 
	
| 
		 
		  | 
		
		 
		  | 
	
| 
		 
		  | 
		
		 
		  | 
	
| 
		 
		  | 
		
		 
		  | 
	
| 
		 
		  | 
		
		 
		  | 
	
| 
			 | 
			Says time (repeat time settable every 1..60 min) | 
			 | 
			Displays current date and time [digital clock] (day, month, hour, minute, second). | 
| 
			 | 
			Counts down to the set date shows actual number of days, hours, minutes and seconds. | 
| 
			 | 
			Countdown picker unlocked version allows set background display color. | 
| 
			 | 
			Countdown picker unlocked version allows set digit color. | 
| 
			 | 
			Sets the program window on top of other windows. | 
| 
			 | 
			Hides or shows display subtitles. | 
| 
			 | 
			Hides or shows program control panel. | 
| 
			 | 
			hides or shows display panel. | 
| 
			 | 
			Brings default settings. | 
| 
			 | 
			Countdown ticker unlocked version saves current settings. | 
| 
			 | 
			Chime every hour. | 
| 
			 | 
			Hide or show current date. | 
| 
			 | 
			Displays voice and chime indicator. | 

| 
			 | 
			Saves current settings like: countdown date and time, current display color, current digits color, program position on the desktop, current display (clock or timer). | 
| 
			 | 
			Brings the program to default settings. | 
| 
			 | 
			Closes the settings panel. | 
| 
			 | 
			Hides subtitles. | 
| 
			 | 
			Brings the ticker panel with date time settings. | 
| 
			 | 
			Brings the digits color palette. | 
| 
			 | 
			Changes display to clock with current date and time. | 
| 
			 | 
			Changes display to countdown picker. | 
| 
			 | 
			Brings the registration panel. | 
| 
			 | 
			Brings the display background color palette. | 
| 
			 | 
			Brings the time voice panel settings. | 
| 
			 | 
			Shows or hide display current date. | 
| 
			 | 
			Brings the panel with chime settings | 
| 
			 | 
			Successful attempt to save the settings | 
| 
			 | 
			Unsuccessful attempt to save the settings | 
